Tuumi weather
Latitude N 61° 13' 50" Longitude E 22° 04' 05" Elevation 36 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -5,9 °C | at 20.28 |
| Low Temperature | -14,6 °C | at 09.21 |
| Temperature Range | 8,7 °C | |
| High Apparent Temperature | -9,4 °C | at 20.06 |
| Low Apparent Temperature | -18,0 °C | at 09.21 |
| Low Wind Chill | -14,6 °C | at 09.21 |
| High Heat Index | -5,9 °C | at 20.28 |
| High Humidity | 94 % | at 19.35 |
| Low Humidity | 90 % | at 06.06 |
| High Solar Radiation | 0 | 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Wind | ||
| Highest Gust | 4,9 m/s | at 21.43 |
| Highest Speed (10 minute average) | 1,8 m/s (F2) | at 20.37 |
| Wind Run | 37,9 km | |
| Dominant Direction | 75° ENE | |
| Pressure | ||
| High Pressure (SL) | 1019,47 hPa | at 09.33 |
| Low Pressure (SL) | 1015,71 hPa | at 23.44 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 7.1.2026 21.15.00
powered by
Cumulus v3.0.0 (3050)