Tuumi weather
Latitude N 61° 13' 50" Longitude E 22° 04' 05" Elevation 36 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21,6 °C | at 12.47 |
| Low Temperature | 13,3 °C | at 04.17 |
| Temperature Range | 8,3 °C | |
| High Apparent Temperature | 23,2 °C | at 12.06 |
| Low Apparent Temperature | 12,9 °C | at 14.45 |
| Low Wind Chill | 13,3 °C | at 04.17 |
| High Heat Index | 21,6 °C | at 12.47 |
| High Humidity | 98 % | at 04.22 |
| Low Humidity | 67 % | at 12.50 |
| High Solar Radiation | 0 | 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 2,0 mm | |
| Rainfall Rate Max | 8,0 mm/hr | at 13.51 |
| High Hourly Rainfall | 1,4 mm | at 14.03 |
| Wind | ||
| Highest Gust | 6,7 m/s | at 14.39 |
| Highest Speed (10 minute average) | 3,6 m/s (F3) | at 14.43 |
| Wind Run | 49,0 km | |
| Dominant Direction | 294° WNW | |
| Pressure | ||
| High Pressure (SL) | 1006,16 hPa | at 00.00 |
| Low Pressure (SL) | 998,95 hPa | at 23.58 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 6.7.2026 14.45.00
powered by
Cumulus v3.0.0 (3050)