Tuumi weather
Latitude N 61° 13' 50" Longitude E 22° 04' 05" Elevation 36 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11,6 °C | at 16.52 |
| Low Temperature | -0,7 °C | at 07.30 |
| Temperature Range | 12,3 °C | |
| High Apparent Temperature | 9,8 °C | at 16.52 |
| Low Apparent Temperature | -2,9 °C | at 07.30 |
| Low Wind Chill | -1,4 °C | at 02.40 |
| High Heat Index | 11,6 °C | at 16.52 |
| High Humidity | 98 % | at 08.32 |
| Low Humidity | 61 % | at 16.56 |
| High Solar Radiation | 0 | 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Wind | ||
| Highest Gust | 6,7 m/s | at 15.00 |
| Highest Speed (10 minute average) | 2,2 m/s (F2) | at 02.40 |
| Wind Run | 53,4 km | |
| Dominant Direction | 187° S | |
| Pressure | ||
| High Pressure (SL) | 1021,71 hPa | at 02.35 |
| Low Pressure (SL) | 1013,51 hPa | at 23.58 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2.4.2026 5.00.00
powered by
Cumulus v3.0.0 (3050)