Tuumi weather
Latitude N 61° 13' 50" Longitude E 22° 04' 05" Elevation 36 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 5,1 °C | at 00.01 |
| Low Temperature | 0,6 °C | at 08.18 |
| Temperature Range | 4,6 °C | |
| High Apparent Temperature | 4,0 °C | at 00.01 |
| Low Apparent Temperature | -1,4 °C | at 08.18 |
| Low Wind Chill | 0,6 °C | at 08.18 |
| High Heat Index | 5,1 °C | at 00.01 |
| High Humidity | 100 % | at 10.49 |
| Low Humidity | 99 % | at 00.00 |
| High Solar Radiation | 0 | 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,2 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,2 mm | at 08.59 |
| Wind | ||
| Highest Gust | 1,8 m/s | at 12.47 |
| Highest Speed (10 minute average) | 0,4 m/s (F1) | at 01.42 |
| Wind Run | 5,1 km | |
| Dominant Direction | 70° ENE | |
| Pressure | ||
| High Pressure (SL) | 992,62 hPa | at 23.56 |
| Low Pressure (SL) | 988,79 hPa | at 01.40 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 29.10.2025 3.15.00
powered by
Cumulus v3.0.0 (3050)