Tuumi weather
Latitude N 61° 13' 50" Longitude E 22° 04' 05" Elevation 36 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20,7 °C | at 16.35 |
| Low Temperature | 6,8 °C | at 05.38 |
| Temperature Range | 13,8 °C | |
| High Apparent Temperature | 19,7 °C | at 16.39 |
| Low Apparent Temperature | 5,8 °C | at 05.38 |
| Low Wind Chill | 6,8 °C | at 05.38 |
| High Heat Index | 20,7 °C | at 16.35 |
| High Humidity | 91 % | at 05.56 |
| Low Humidity | 40 % | at 16.28 |
| High Solar Radiation | 0 | 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Wind | ||
| Highest Gust | 5,8 m/s | at 18.10 |
| Highest Speed (10 minute average) | 3,6 m/s (F3) | at 18.17 |
| Wind Run | 43,4 km | |
| Dominant Direction | 301° WNW | |
| Pressure | ||
| High Pressure (SL) | 1006,13 hPa | at 00.01 |
| Low Pressure (SL) | 1001,90 hPa | at 13.48 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 17.5.2026 9.30.00
powered by
Cumulus v3.0.0 (3050)