Tuumi weather
Latitude N 61° 13' 50" Longitude E 22° 04' 05" Elevation 36 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19,1 °C | at 16.02 |
| Low Temperature | 6,7 °C | at 04.58 |
| Temperature Range | 12,4 °C | |
| High Apparent Temperature | 19,9 °C | at 15.54 |
| Low Apparent Temperature | 5,8 °C | at 04.58 |
| Low Wind Chill | 6,7 °C | at 04.58 |
| High Heat Index | 19,1 °C | at 16.02 |
| High Humidity | 99 % | at 06.37 |
| Low Humidity | 68 % | at 15.58 |
| High Solar Radiation | 0 | 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,2 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,2 mm | at 05.58 |
| Wind | ||
| Highest Gust | 2,7 m/s | at 19.17 |
| Highest Speed (10 minute average) | 1,8 m/s (F2) | at 20.44 |
| Wind Run | 12,8 km | |
| Dominant Direction | 288° WNW | |
| Pressure | ||
| High Pressure (SL) | 1001,52 hPa | at 23.54 |
| Low Pressure (SL) | 998,92 hPa | at 10.05 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 21.8.2026 18.15.00
powered by
Cumulus v3.0.0 (3050)