Tuumi weather
Latitude N 61° 13' 50" Longitude E 22° 04' 05" Elevation 36 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -6,5 °C | at 02.40 |
| Low Temperature | -9,3 °C | at 21.11 |
| Temperature Range | 2,8 °C | |
| High Apparent Temperature | -9,5 °C | at 13.09 |
| Low Apparent Temperature | -12,9 °C | at 19.41 |
| Low Wind Chill | -10,1 °C | at 04.43 |
| High Heat Index | -6,5 °C | at 02.40 |
| High Humidity | 93 % | at 00.00 |
| Low Humidity | 89 % | at 17.20 |
| High Solar Radiation | 0 | 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 9 | |
| Wind | ||
| Highest Gust | 4,5 m/s | at 05.51 |
| Highest Speed (10 minute average) | 1,8 m/s (F2) | at 04.43 |
| Wind Run | 57,1 km | |
| Dominant Direction | 75° ENE | |
| Pressure | ||
| High Pressure (SL) | 1018,05 hPa | at 21.01 |
| Low Pressure (SL) | 1015,31 hPa | at 03.24 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 7.1.2026 21.15.00
powered by
Cumulus
v3.0.0 (3050)