Tuumi weather
Latitude N 61° 13' 50" Longitude E 22° 04' 05" Elevation 36 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14,6 °C | at 00.00 |
| Low Temperature | 10,4 °C | at 14.00 |
| Temperature Range | 4,1 °C | |
| High Apparent Temperature | 15,2 °C | at 00.43 |
| Low Apparent Temperature | 6,7 °C | at 13.34 |
| Low Wind Chill | 10,4 °C | at 14.00 |
| High Heat Index | 14,6 °C | at 00.00 |
| High Humidity | 99 % | at 06.28 |
| Low Humidity | 96 % | at 12.56 |
| High Solar Radiation | 0 | 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 17,4 mm | |
| Rainfall Rate Max | 6,8 mm/hr | at 05.24 |
| High Hourly Rainfall | 3,2 mm | at 06.11 |
| Days Since Last Dry Day | 4 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 11,2 m/s | at 13.26 |
| Highest Speed (10 minute average) | 5,8 m/s (F4) | at 13.17 |
| Wind Run | 134,2 km | |
| Dominant Direction | 279° W | |
| Pressure | ||
| High Pressure (SL) | 999,02 hPa | at 00.00 |
| Low Pressure (SL) | 995,56 hPa | at 12.19 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 6.7.2026 14.45.00
powered by
Cumulus
v3.0.0 (3050)