Tuumi weather
Latitude N 61° 13' 50" Longitude E 22° 04' 05" Elevation 36 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 2,2 °C | at 01.22 |
| Low Temperature | 0,8 °C | at 03.11 |
| Temperature Range | 1,4 °C | |
| High Apparent Temperature | 0,6 °C | at 01.25 |
| Low Apparent Temperature | -1,1 °C | at 03.11 |
| Low Wind Chill | 0,8 °C | at 03.11 |
| High Heat Index | 2,2 °C | at 01.22 |
| High Humidity | 100 % | at 01.20 |
| Low Humidity | 99 % | at 00.00 |
| High Solar Radiation | 0 | 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,2 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,2 mm | at 02.43 |
| Days Since Last Dry Day | 7 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 0,9 m/s | at 02.00 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00.00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° N | |
| Pressure | ||
| High Pressure (SL) | 993,50 hPa | at 03.07 |
| Low Pressure (SL) | 992,58 hPa | at 00.00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 29.10.2025 3.15.00
powered by
Cumulus
v3.0.0 (3050)