Tuumi weather
Latitude N 61° 13' 50" Longitude E 22° 04' 05" Elevation 36 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11,3 °C | at 00.00 |
| Low Temperature | 5,9 °C | at 04.59 |
| Temperature Range | 5,4 °C | |
| High Apparent Temperature | 10,6 °C | at 00.05 |
| Low Apparent Temperature | 4,5 °C | at 05.03 |
| Low Wind Chill | 5,9 °C | at 04.59 |
| High Heat Index | 11,3 °C | at 00.00 |
| High Humidity | 96 % | at 05.16 |
| Low Humidity | 81 % | at 00.00 |
| High Solar Radiation | 0 | 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 4,0 m/s | at 08.40 |
| Highest Speed (10 minute average) | 0,9 m/s (F1) | at 00.00 |
| Wind Run | 8,2 km | |
| Dominant Direction | 121° ESE | |
| Pressure | ||
| High Pressure (SL) | 1010,67 hPa | at 09.29 |
| Low Pressure (SL) | 1005,18 hPa | at 00.00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 17.5.2026 9.30.00
powered by
Cumulus
v3.0.0 (3050)