Tuumi weather
Latitude N 61° 13' 50" Longitude E 22° 04' 05" Elevation 36 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 2,3 °C | at 00.00 |
| Low Temperature | 0,8 °C | at 04.29 |
| Temperature Range | 1,4 °C | |
| High Apparent Temperature | 0,4 °C | at 00.00 |
| Low Apparent Temperature | -1,4 °C | at 04.43 |
| Low Wind Chill | 0,8 °C | at 04.29 |
| High Heat Index | 2,3 °C | at 00.00 |
| High Humidity | 95 % | at 03.43 |
| Low Humidity | 89 % | at 00.00 |
| High Solar Radiation | 0 | 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 6 | |
| Wind | ||
| Highest Gust | 2,2 m/s | at 01.46 |
| Highest Speed (10 minute average) | 0,4 m/s (F1) | at 00.01 |
| Wind Run | 3,8 km | |
| Dominant Direction | 114° ESE | |
| Pressure | ||
| High Pressure (SL) | 1013,58 hPa | at 00.00 |
| Low Pressure (SL) | 1011,11 hPa | at 04.52 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2.4.2026 5.00.00
powered by
Cumulus
v3.0.0 (3050)