Tuumi weather
Latitude N 61° 13' 50" Longitude E 22° 04' 05" Elevation 36 m
| Dawn: | 06.07 | Sunrise: | 06.52 | Moonrise: | 21.24 |
| Dusk: | 21.05 | Sunset: | 20.20 | Moonset: | 06.34 |
| Daylight: | 14.57 | Day length: | 13.27 | Moon Phase: | Full Moon |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional rain, worsening
| Temperature and Humidity | |||
| Temperature | 0,9 °C | Dew Point | 0,2 °C |
| Windchill | 0,9 °C | Humidity | 95% |
| Heat Index | 0,9 °C | Apparent Temperature | -1,4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| THW Index | 0,0 | Temp change last hour | -0,2 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 67,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-03-26 18.58 |
| Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
| Wind | |||
| Wind Speed (gust) | 1,8 m/s | Wind Speed (avg) | 0,4 m/s |
| Wind Bearing | 114° ESE | Beaufort F1 | Light air |
| Wind Variation (last 10 minutes) | From 60° To 264° | ||
| Pressure | |||
| Barometer | 1010,94 hPa | Falling slowly | -0,46 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2.4.2026 5.15.01
powered by
Cumulus
v3.0.0 (3050)