Tuumi weather
Latitude N 61° 13' 50" Longitude E 22° 04' 05" Elevation 36 m
| Dawn: | 01.52 | Sunrise: | 04.06 | Moonrise: | 00.14 |
| Dusk: | 01.22 | Sunset: | 23.06 | Moonset: | 12.25 |
| Daylight: | 23.29 | Day length: | 19.00 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, possible showers early
| Temperature and Humidity | |||
| Temperature | 10,6 °C | Dew Point | 9,8 °C |
| Windchill | 10,6 °C | Humidity | 95% |
| Heat Index | 10,6 °C | Apparent Temperature | 7,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| THW Index | 0,0 | Temp change last hour | -0,1 °C |
| Rainfall | |||
| Rainfall Today | 17,8 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 86,6 mm | Rainfall This Year | 252,2 mm |
| Rainfall Last Hour | 0,4 mm | Last rainfall | 2026-07-06 15.24 |
| Rainfall Since Midnight | 17,8 mm | Rainfall Last 24 Hours | 17,8 mm |
| Wind | |||
| Wind Speed (gust) | 7,2 m/s | Wind Speed (avg) | 4,0 m/s |
| Wind Bearing | 282° WNW | Beaufort F3 | Gentle breeze |
| Wind Variation (last 10 minutes) | From 219° To 342° | ||
| Pressure | |||
| Barometer | 996,78 hPa | Rising slowly | 0,35 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 6.7.2026 15.45.00
powered by
Cumulus
v3.0.0 (3050)