Tuumi weather
Latitude N 61° 13' 50" Longitude E 22° 04' 05" Elevation 36 m
| Dawn: | 08.42 | Sunrise: | 09.41 | Moonrise: | 21.44 |
| Dusk: | 16.34 | Sunset: | 15.36 | Moonset: | 11.08 |
| Daylight: | 07.52 | Day length: | 05.54 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | -9,3 °C | Dew Point | -10,5 °C |
| Windchill | -9,3 °C | Humidity | 91% |
| Heat Index | -9,3 °C | Apparent Temperature | -12,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| THW Index | 0,0 | Temp change last hour | -0,1 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-12-28 19.47 |
| Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
| Wind | |||
| Wind Speed (gust) | 2,2 m/s | Wind Speed (avg) | 0,4 m/s |
| Wind Bearing | 71° ENE | Beaufort F1 | Light air |
| Wind Variation (last 10 minutes) | From 51° To 131° | ||
| Pressure | |||
| Barometer | 1018,05 hPa | Rising slowly | 0,15 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 7.1.2026 21.15.00
powered by
Cumulus
v3.0.0 (3050)