Tuumi weather
Latitude N 61° 13' 50" Longitude E 22° 04' 05" Elevation 36 m
| Dawn: | 07.05 | Sunrise: | 07.52 | Moonrise: | 15.46 |
| Dusk: | 17.25 | Sunset: | 16.38 | Moonset: | 21.43 |
| Daylight: | 10.19 | Day length: | 08.46 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, mending
| Temperature and Humidity | |||
| Temperature | 0,8 °C | Dew Point | 0,6 °C |
| Windchill | 0,8 °C | Humidity | 99% |
| Heat Index | 0,8 °C | Apparent Temperature | -1,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| THW Index | 0,0 | Temp change last hour | -1,1 °C |
| Rainfall | |||
| Rainfall Today | 0,2 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 65,8 mm | Rainfall This Year | 592,2 mm |
| Rainfall Last Hour | 0,2 mm | Last rainfall | 2025-10-29 02.42 |
| Rainfall Since Midnight | 0,2 mm | Rainfall Last 24 Hours | 0,4 mm |
| Wind | |||
| Wind Speed (gust) | 0,4 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 75° ENE | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 75° To 76° | ||
| Pressure | |||
| Barometer | 993,50 hPa | Rising slowly | 0,29 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 29.10.2025 3.15.00
powered by
Cumulus
v3.0.0 (3050)