Tuumi weather
Latitude N 61° 13' 50" Longitude E 22° 04' 05" Elevation 36 m
| Temperature and Humidity | ||
| Highest Temperature | -5,9 °C | 20.28 on 06 tammikuuta |
| Lowest Temperature | -23,8 °C | 8.49 on 05 tammikuuta |
| Highest Dew Point | -6,8 °C | 20.06 on 06 tammikuuta |
| Lowest Dew Point | -25,6 °C | 8.49 on 05 tammikuuta |
| Highest Apparent Temperature | -9,4 °C | 20.06 on 06 tammikuuta |
| Lowest Apparent Temperature | -27,6 °C | 8.17 on 05 tammikuuta |
| Lowest Wind Chill Temperature | -23,8 °C | 8.49 on 05 tammikuuta |
| Highest Heat Index | -5,9 °C | 20.28 on 06 tammikuuta |
| Highest Minimum | -10,0 °C | 02 tammikuuta |
| Lowest Maximum | -11,1 °C | 04 tammikuuta |
| Highest Humidity | 94 % | 19.35 on 06 tammikuuta |
| Lowest Humidity | 83 % | 13.31 on 01 tammikuuta |
| Highest Daily Range | 14,7 °C | 05 tammikuuta |
| Lowest Daily Range | 1,5 °C | 02 tammikuuta |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0.00 on 01 tammikuuta |
| Highest Hourly Rainfall | 0,0 mm | 0.00 on 01 tammikuuta |
| Highest Daily Rainfall | 0,0 mm | 01 tammikuuta |
| Longest Dry Period | 9 days | to 06 tammikuuta |
| Longest Wet Period | 0 days | to 01 tammikuuta |
| Wind | ||
| Highest Wind Gust | 11,6 m/s | 8.18 on 02 tammikuuta |
| Highest Wind Speed 10-minute Average | 4,9 m/s | 7.54 on 02 tammikuuta |
| Highest Daily Wind Run | 253,4 km | 02 tammikuuta |
| Pressure | ||
| Lowest Pressure (sl) | 985,27 hPa | 6.52 on 02 tammikuuta |
| Highest Pressure (sl) | 1019,47 hPa | 9.33 on 06 tammikuuta |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 7.1.2026 21.00.00
powered by
Cumulus v3.0.0 (3050)