Tuumi weather
Latitude N 61° 13' 50" Longitude E 22° 04' 05" Elevation 36 m
| Temperature and Humidity | ||
| Highest Temperature | 11,6 °C | 16.52 on 01 huhtikuuta |
| Lowest Temperature | -0,7 °C | 7.30 on 01 huhtikuuta |
| Highest Dew Point | 5,5 °C | 14.16 on 01 huhtikuuta |
| Lowest Dew Point | -1,1 °C | 7.30 on 01 huhtikuuta |
| Highest Apparent Temperature | 9,8 °C | 16.52 on 01 huhtikuuta |
| Lowest Apparent Temperature | -2,9 °C | 7.30 on 01 huhtikuuta |
| Lowest Wind Chill Temperature | -1,4 °C | 2.40 on 01 huhtikuuta |
| Highest Heat Index | 11,6 °C | 16.52 on 01 huhtikuuta |
| Highest Minimum | -0,7 °C | 01 huhtikuuta |
| Lowest Maximum | 11,6 °C | 01 huhtikuuta |
| Highest Humidity | 98 % | 8.32 on 01 huhtikuuta |
| Lowest Humidity | 61 % | 16.56 on 01 huhtikuuta |
| Highest Daily Range | 12,3 °C | 01 huhtikuuta |
| Lowest Daily Range | 12,3 °C | 01 huhtikuuta |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0.00 on 01 huhtikuuta |
| Highest Hourly Rainfall | 0,0 mm | 0.00 on 01 huhtikuuta |
| Highest Daily Rainfall | 0,0 mm | 01 huhtikuuta |
| Longest Dry Period | 6 days | to 01 huhtikuuta |
| Longest Wet Period | 0 days | to 01 huhtikuuta |
| Wind | ||
| Highest Wind Gust | 6,7 m/s | 15.00 on 01 huhtikuuta |
| Highest Wind Speed 10-minute Average | 2,2 m/s | 2.40 on 01 huhtikuuta |
| Highest Daily Wind Run | 53,4 km | 01 huhtikuuta |
| Pressure | ||
| Lowest Pressure (sl) | 1011,11 hPa | 4.52 on 02 huhtikuuta |
| Highest Pressure (sl) | 1021,71 hPa | 2.35 on 01 huhtikuuta |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2.4.2026 5.00.00
powered by
Cumulus v3.0.0 (3050)