Tuumi weather
Latitude N 61° 13' 50" Longitude E 22° 04' 05" Elevation 36 m
| Temperature and Humidity | ||
| Highest Temperature | 20,7 °C | 16.35 on 16 toukokuuta |
| Lowest Temperature | -4,7 °C | 5.18 on 07 toukokuuta |
| Highest Dew Point | 13,4 °C | 19.22 on 13 toukokuuta |
| Lowest Dew Point | -7,7 °C | 15.32 on 07 toukokuuta |
| Highest Apparent Temperature | 19,7 °C | 16.39 on 16 toukokuuta |
| Lowest Apparent Temperature | -7,4 °C | 5.18 on 07 toukokuuta |
| Lowest Wind Chill Temperature | -4,7 °C | 5.18 on 07 toukokuuta |
| Highest Heat Index | 20,7 °C | 16.35 on 16 toukokuuta |
| Highest Minimum | 8,9 °C | 13 toukokuuta |
| Lowest Maximum | 8,1 °C | 05 toukokuuta |
| Highest Humidity | 100 % | 7.07 on 13 toukokuuta |
| Lowest Humidity | 24 % | 16.00 on 09 toukokuuta |
| Highest Daily Range | 18,9 °C | 08 toukokuuta |
| Lowest Daily Range | 3,4 °C | 12 toukokuuta |
| Rainfall | ||
| Highest Rain Rate | 19,2 mm/hr | 0.25 on 14 toukokuuta |
| Highest Hourly Rainfall | 4,4 mm | 0.08 on 14 toukokuuta |
| Highest Daily Rainfall | 9,8 mm | 12 toukokuuta |
| Longest Dry Period | 26 days | to 02 toukokuuta |
| Longest Wet Period | 4 days | to 15 toukokuuta |
| Wind | ||
| Highest Wind Gust | 11,2 m/s | 15.58 on 02 toukokuuta |
| Highest Wind Speed 10-minute Average | 7,2 m/s | 15.38 on 02 toukokuuta |
| Highest Daily Wind Run | 216,8 km | 05 toukokuuta |
| Pressure | ||
| Lowest Pressure (sl) | 990,18 hPa | 2.06 on 14 toukokuuta |
| Highest Pressure (sl) | 1028,85 hPa | 7.36 on 09 toukokuuta |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 17.5.2026 10.15.00
powered by
Cumulus v3.0.0 (3050)