Tuumi weather
Latitude N 61° 13' 50" Longitude E 22° 04' 05" Elevation 36 m
| Temperature and Humidity | ||
| Highest Temperature | 24,4 °C | 17.27 on 01 heinäkuuta |
| Lowest Temperature | 10,4 °C | 14.00 on 06 heinäkuuta |
| Highest Dew Point | 17,6 °C | 12.26 on 02 heinäkuuta |
| Lowest Dew Point | 9,7 °C | 15.38 on 06 heinäkuuta |
| Highest Apparent Temperature | 25,3 °C | 17.27 on 01 heinäkuuta |
| Lowest Apparent Temperature | 6,7 °C | 13.34 on 06 heinäkuuta |
| Lowest Wind Chill Temperature | 10,4 °C | 14.00 on 06 heinäkuuta |
| Highest Heat Index | 24,4 °C | 17.27 on 01 heinäkuuta |
| Highest Minimum | 14,4 °C | 02 heinäkuuta |
| Lowest Maximum | 17,4 °C | 04 heinäkuuta |
| Highest Humidity | 99 % | 3.12 on 03 heinäkuuta |
| Lowest Humidity | 47 % | 17.34 on 01 heinäkuuta |
| Highest Daily Range | 11,6 °C | 01 heinäkuuta |
| Lowest Daily Range | 3,5 °C | 04 heinäkuuta |
| Rainfall | ||
| Highest Rain Rate | 576,0 mm/hr | 21.29 on 03 heinäkuuta |
| Highest Hourly Rainfall | 37,0 mm | 21.55 on 03 heinäkuuta |
| Highest Daily Rainfall | 49,0 mm | 03 heinäkuuta |
| Longest Dry Period | 1 days | to 01 heinäkuuta |
| Longest Wet Period | 4 days | to 05 heinäkuuta |
| Wind | ||
| Highest Wind Gust | 11,2 m/s | 13.26 on 06 heinäkuuta |
| Highest Wind Speed 10-minute Average | 5,8 m/s | 13.17 on 06 heinäkuuta |
| Highest Daily Wind Run | 149,6 km | 06 heinäkuuta |
| Pressure | ||
| Lowest Pressure (sl) | 995,56 hPa | 12.19 on 06 heinäkuuta |
| Highest Pressure (sl) | 1021,71 hPa | 3.10 on 01 heinäkuuta |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 6.7.2026 15.45.00
powered by
Cumulus v3.0.0 (3050)