Tuumi weather
Latitude N 61° 13' 50" Longitude E 22° 04' 05" Elevation 36 m
Temperature and Humidity | ||
Highest Temperature | 17,3 °C | 13.31 on 02 toukokuuta |
Lowest Temperature | -1,1 °C | 6.00 on 05 toukokuuta |
Highest Dew Point | 11,2 °C | 12.53 on 02 toukokuuta |
Lowest Dew Point | -7,2 °C | 18.25 on 04 toukokuuta |
Highest Apparent Temperature | 16,4 °C | 13.31 on 02 toukokuuta |
Lowest Apparent Temperature | -4,3 °C | 3.40 on 05 toukokuuta |
Lowest Wind Chill Temperature | -2,4 °C | 4.19 on 01 toukokuuta |
Highest Heat Index | 17,3 °C | 13.31 on 02 toukokuuta |
Highest Minimum | 4,6 °C | 02 toukokuuta |
Lowest Maximum | 6,3 °C | 05 toukokuuta |
Highest Humidity | 98 % | 5.34 on 01 toukokuuta |
Lowest Humidity | 37 % | 17.43 on 04 toukokuuta |
Highest Daily Range | 13,3 °C | 01 toukokuuta |
Lowest Daily Range | 6,8 °C | 03 toukokuuta |
Rainfall | ||
Highest Rain Rate | 14,0 mm/hr | 15.00 on 02 toukokuuta |
Highest Hourly Rainfall | 2,2 mm | 23.24 on 02 toukokuuta |
Highest Daily Rainfall | 6,2 mm | 02 toukokuuta |
Longest Dry Period | 2 days | to 04 toukokuuta |
Longest Wet Period | 1 days | to 02 toukokuuta |
Wind | ||
Highest Wind Gust | 12,1 m/s | 12.07 on 05 toukokuuta |
Highest Wind Speed 10-minute Average | 7,2 m/s | 18.38 on 03 toukokuuta |
Highest Daily Wind Run | 315,7 km | 03 toukokuuta |
Pressure | ||
Lowest Pressure (sl) | 994,48 hPa | 21.26 on 02 toukokuuta |
Highest Pressure (sl) | 1019,40 hPa | 10.53 on 01 toukokuuta |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 6.5.2025 19.15.01
powered by
Cumulus v3.0.0 (3050)