Tuumi weather
Latitude N 61° 13' 50" Longitude E 22° 04' 05" Elevation 36 m
Records began on 06 syyskuuta 2019. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 8,1 °C | at 12.28 on 15 tammikuuta 2020 |
| Lowest Temperature | -25,6 °C | at 08.37 on 07 tammikuuta 2024 |
| Highest Dew Point | 7,0 °C | at 11.55 on 15 tammikuuta 2020 |
| Lowest Dew Point | -27,5 °C | at 08.37 on 07 tammikuuta 2024 |
| Highest Apparent Temperature | 4,9 °C | at 13.05 on 15 tammikuuta 2020 |
| Lowest Apparent Temperature | -29,4 °C | at 08.37 on 07 tammikuuta 2024 |
| Lowest Wind Chill Temperature | -25,6 °C | at 08.37 on 07 tammikuuta 2024 |
| Highest Heat Index | 8,1 °C | at 12.28 on 15 tammikuuta 2020 |
| Highest Minimum | 3,6 °C | at 06.26 on 02 tammikuuta 2020 |
| Lowest Maximum | -21,8 °C | at 14.50 on 05 tammikuuta 2024 |
| Highest Humidity | 100 % | at 14.21 on 15 tammikuuta 2023 |
| Lowest Humidity | 51 % | at 07.25 on 21 tammikuuta 2025 |
| Highest Daily Range | 18,6 °C | on 11 tammikuuta 2022 |
| Lowest Daily Range | 0,0 °C | on 03 tammikuuta 2023 |
| Rainfall | ||
| Highest Rain Rate | 8,4 mm/hr | at 06.45 on 08 tammikuuta 2020 |
| Highest Hourly Rainfall | 4,0 mm | at 00.11 on 13 tammikuuta 2022 |
| Highest Daily Rainfall | 18,0 mm | on 22 tammikuuta 2024 |
| Highest Monthly Rainfall | 55,4 mm | tammikuu 2020 |
| Longest Dry Period | 20 days | to 08 tammikuuta 2024 |
| Longest Wet Period | 9 days | to 18 tammikuuta 2023 |
| Wind | ||
| Highest Wind Gust | 17,9 m/s | at 00.29 on 25 tammikuuta 2020 |
| Highest Wind Speed Average | 11,2 m/s | at 03.27 on 22 tammikuuta 2020 |
| Highest Daily Wind Run | 671,2 km | on 14 tammikuuta 2022 |
| Pressure | ||
| Lowest Pressure (sl) | 966,41 hPa | at 01.12 on 30 tammikuuta 2022 |
| Highest Pressure (sl) | 1039,66 hPa | at 11.54 on 22 tammikuuta 2023 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 29.10.2025 3.15.00
powered by
Cumulus v3.0.0 (3050)