Tuumi weather
Latitude N 61° 13' 50" Longitude E 22° 04' 05" Elevation 36 m
| Dawn: | 04.30 | Sunrise: | 05.26 | Moonrise: | 20.36 |
| Dusk: | 22.30 | Sunset: | 21.34 | Moonset: | 04.45 |
| Daylight: | 18.00 | Day length: | 16.07 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 13,0 °C | Dew Point | 7,0 °C |
| Windchill | 13,0 °C | Humidity | 67% |
| Heat Index | 13,0 °C | Apparent Temperature | 9,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| THW Index | 0,0 | Temp change last hour | +0,3 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 14,4 mm | Rainfall This Year | 81,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-04-06 19.59 |
| Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
| Wind | |||
| Wind Speed (gust) | 8,9 m/s | Wind Speed (avg) | 4,5 m/s |
| Wind Bearing | 302° WNW | Beaufort F3 | Gentle breeze |
| Wind Variation (last 10 minutes) | From 257° To 345° | ||
| Pressure | |||
| Barometer | 1022,08 hPa | Steady | 0,03 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 30.4.2026 19.15.00
powered by
Cumulus
v3.0.0 (3050)