Tuumi weather
Latitude N 61° 13' 50" Longitude E 22° 04' 05" Elevation 36 m
| Dawn: | ---- | Sunrise: | 03.52 | Moonrise: | 09.49 |
| Dusk: | ---- | Sunset: | 23.15 | Moonset: | 01.18 |
| Daylight: | 00.00 | Day length: | 19.22 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 12,2 °C | Dew Point | 11,7 °C |
| Windchill | 12,2 °C | Humidity | 97% |
| Heat Index | 12,2 °C | Apparent Temperature | 12,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| THW Index | 0,0 | Temp change last hour | +2,3 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 35,8 mm | Rainfall This Year | 150,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-06-16 05.26 |
| Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1013,72 hPa | Rising slowly | 0,40 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 19.6.2026 7.00.00
powered by
Cumulus
v3.0.0 (3050)