Tuumi weather
Latitude N 61° 13' 50" Longitude E 22° 04' 05" Elevation 36 m
Dawn: | 04.07 | Sunrise: | 05.08 | Moonrise: | 13.57 |
Dusk: | 22.52 | Sunset: | 21.50 | Moonset: | 04.31 |
Daylight: | 18.44 | Day length: | 16.42 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
Temperature and Humidity | |||
Temperature | 5,4 °C | Dew Point | -2,5 °C |
Windchill | 3,6 °C | Humidity | 57% |
Heat Index | 5,4 °C | Apparent Temperature | 1,5 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | -0,4 °C |
Rainfall | |||
Rainfall Today | 3,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 10,0 mm | Rainfall This Year | 110,6 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-05-06 09.44 |
Rainfall Since Midnight | 3,0 mm | Rainfall Last 24 Hours | 3,8 mm |
Wind | |||
Wind Speed (gust) | 6,7 m/s | Wind Speed (avg) | 2,2 m/s |
Wind Bearing | 341° NNW | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 221° To 129° | ||
Pressure | |||
Barometer | 1011,72 hPa | Rising | 0,87 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 6.5.2025 14.00.00
powered by
Cumulus
v3.0.0 (3050)