Tuumi weather
Latitude N 61° 13' 50" Longitude E 22° 04' 05" Elevation 36 m
| Dawn: | 08.42 | Sunrise: | 09.42 | Moonrise: | 20.06 |
| Dusk: | 16.33 | Sunset: | 15.34 | Moonset: | 11.11 |
| Daylight: | 07.50 | Day length: | 05.51 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, becoming less settled
| Temperature and Humidity | |||
| Temperature | -10,9 °C | Dew Point | -12,1 °C |
| Windchill | -10,9 °C | Humidity | 91% |
| Heat Index | -10,9 °C | Apparent Temperature | -14,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| THW Index | 0,0 | Temp change last hour | +1,1 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-12-28 19.47 |
| Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
| Wind | |||
| Wind Speed (gust) | 0,9 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 81° E | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 32° To 151° | ||
| Pressure | |||
| Barometer | 1017,78 hPa | Falling slowly | -0,50 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 6.1.2026 13.45.00
powered by
Cumulus
v3.0.0 (3050)